2026 Topps Chrome Football Checklist: 100 Rookies, 400 Base Cards
All 100 rookie numbers, six box formats and the variations worth checking before you buy, plus the late Mahomes autograph and Premiere Patch announcements.

Patrick Mahomes autographs, a Madden 99 Club set numbered to 99 and Premiere Patches saved from the 2023 and 2024 draft classes give 2026 Topps Chrome Football plenty to talk about before the first regular Hobby boxes arrive. Underneath those headlines is a 400-card base set with 100 rookies, including Fernando Mendoza, Jeremiyah Love, Carson Beck and Ty Simpson.
The choice of box matters. Glass Canvas is a retail chase. Game Genies and Chrome Radiating Rookies belong to Hobby, Jumbo and Delight. Even where the same insert crosses all six formats, its SuperFractor can have a narrower distribution. This guide starts with the checklist and those differences.
Cover: Joe Burrow's 2026 Chrome Refractor product preview. Image: Topps via Hammy Puller.
Release dates and quick facts
Main releaseNovember 18, 2026.
Mega boxesListed separately for December 2.
Base checklist400 cards: 300 veterans and 100 rookies, #301–400.
Jump toRookie checklist · Box comparison · Variations · Chase cards
Official resourcesFull Topps checklist PDF · Product page
The current release listing separates the main November 18 launch, November 13 First Day Issue Jumbo and December 2 Mega release. Check the Topps calendar and the specific box listing before ordering; a preorder date is a different event from release day.
All 100 rookie cards, with exact numbers
Mendoza is #351, Beck #301, Love #302 and Simpson #357. The rookie checklist also includes Caleb Downs #328, Jordyn Tyson #369 and Carnell Tate #396. Topps groups the cards by team, so the numbering is useful for finding a player but is not a ranking of the class.
Show all 100 rookies: #301–400
Rookies #301–325
| Card | Player | Team |
|---|---|---|
| 301 | Carson Beck (RC) | Arizona Cardinals |
| 302 | Jeremiyah Love (RC) | Arizona Cardinals |
| 303 | Reggie Virgil (RC) | Arizona Cardinals |
| 304 | Zachariah Branch (RC) | Atlanta Falcons |
| 305 | Avieon Terrell (RC) | Atlanta Falcons |
| 306 | Harold Perkins Jr. (RC) | Atlanta Falcons |
| 307 | Ja'Kobi Lane (RC) | Baltimore Ravens |
| 308 | Elijah Sarratt (RC) | Baltimore Ravens |
| 309 | Zion Young (RC) | Baltimore Ravens |
| 310 | Skyler Bell (RC) | Buffalo Bills |
| 311 | T.J. Parker (RC) | Buffalo Bills |
| 312 | Davison Igbinosun (RC) | Buffalo Bills |
| 313 | Chris Brazzell II (RC) | Carolina Panthers |
| 314 | Lee Hunter (RC) | Carolina Panthers |
| 315 | Will Lee III (RC) | Carolina Panthers |
| 316 | Zavion Thomas (RC) | Chicago Bears |
| 317 | Sam Roush (RC) | Chicago Bears |
| 318 | Dillon Thieneman (RC) | Chicago Bears |
| 319 | Colbie Young (RC) | Cincinnati Bengals |
| 320 | Cashius Howell (RC) | Cincinnati Bengals |
| 321 | Tacario Davis (RC) | Cincinnati Bengals |
| 322 | Taylen Green (RC) | Cleveland Browns |
| 323 | KC Concepcion (RC) | Cleveland Browns |
| 324 | Denzel Boston (RC) | Cleveland Browns |
| 325 | Emmanuel McNeil-Warren (RC) | Cleveland Browns |
Rookies #326–350
| Card | Player | Team |
|---|---|---|
| 326 | Malachi Lawrence (RC) | Dallas Cowboys |
| 327 | Jaishawn Barham (RC) | Dallas Cowboys |
| 328 | Caleb Downs (RC) | Dallas Cowboys |
| 329 | Jonah Coleman (RC) | Denver Broncos |
| 330 | Justin Joly (RC) | Denver Broncos |
| 331 | Dallen Bentley (RC) | Denver Broncos |
| 332 | Kendrick Law (RC) | Detroit Lions |
| 333 | Derrick Moore (RC) | Detroit Lions |
| 334 | Keith Abney II (RC) | Detroit Lions |
| 335 | Chris McClellan (RC) | Green Bay Packers |
| 336 | Dani Dennis-Sutton (RC) | Green Bay Packers |
| 337 | Brandon Cisse (RC) | Green Bay Packers |
| 338 | Marlin Klein (RC) | Houston Texans |
| 339 | Keylan Rutledge (RC) | Houston Texans |
| 340 | Kayden McDonald (RC) | Houston Texans |
| 341 | Deion Burks (RC) | Indianapolis Colts |
| 342 | CJ Allen (RC) | Indianapolis Colts |
| 343 | A.J. Haulcy (RC) | Indianapolis Colts |
| 344 | Josh Cameron (RC) | Jacksonville Jaguars |
| 345 | Nate Boerkircher (RC) | Jacksonville Jaguars |
| 346 | Albert Regis (RC) | Jacksonville Jaguars |
| 347 | Garrett Nussmeier (RC) | Kansas City Chiefs |
| 348 | Emmett Johnson (RC) | Kansas City Chiefs |
| 349 | Peter Woods (RC) | Kansas City Chiefs |
| 350 | Mansoor Delane (RC) | Kansas City Chiefs |
Rookies #351–375
| Card | Player | Team |
|---|---|---|
| 351 | Fernando Mendoza (RC) | Las Vegas Raiders |
| 352 | Mike Washington Jr. (RC) | Las Vegas Raiders |
| 353 | Jermod McCoy (RC) | Las Vegas Raiders |
| 354 | Brenen Thompson (RC) | Los Angeles Chargers |
| 355 | Akheem Mesidor (RC) | Los Angeles Chargers |
| 356 | Genesis Smith (RC) | Los Angeles Chargers |
| 357 | Ty Simpson (RC) | Los Angeles Rams |
| 358 | CJ Daniels (RC) | Los Angeles Rams |
| 359 | Max Klare (RC) | Los Angeles Rams |
| 360 | Caleb Douglas (RC) | Miami Dolphins |
| 361 | Jacob Rodriguez (RC) | Miami Dolphins |
| 362 | Chris Bell (RC) | Miami Dolphins |
| 363 | Demond Claiborne (RC) | Minnesota Vikings |
| 364 | Caleb Banks (RC) | Minnesota Vikings |
| 365 | Jake Golday (RC) | Minnesota Vikings |
| 366 | Behren Morton (RC) | New England Patriots |
| 367 | Eli Raridon (RC) | New England Patriots |
| 368 | Caleb Lomu (RC) | New England Patriots |
| 369 | Jordyn Tyson (RC) | New Orleans Saints |
| 370 | Bryce Lance (RC) | New Orleans Saints |
| 371 | Christen Miller (RC) | New Orleans Saints |
| 372 | Malachi Fields (RC) | New York Giants |
| 373 | Francis Mauigoa (RC) | New York Giants |
| 374 | Arvell Reese (RC) | New York Giants |
| 375 | Colton Hood (RC) | New York Giants |
Rookies #376–400
| Card | Player | Team |
|---|---|---|
| 376 | Cade Klubnik (RC) | New York Jets |
| 377 | Omar Cooper Jr. (RC) | New York Jets |
| 378 | Kenyon Sadiq (RC) | New York Jets |
| 379 | David Bailey (RC) | New York Jets |
| 380 | Cole Payton (RC) | Philadelphia Eagles |
| 381 | Makai Lemon (RC) | Philadelphia Eagles |
| 382 | Eli Stowers (RC) | Philadelphia Eagles |
| 383 | Drew Allar (RC) | Pittsburgh Steelers |
| 384 | Germie Bernard (RC) | Pittsburgh Steelers |
| 385 | Daylen Everette (RC) | Pittsburgh Steelers |
| 386 | Kaelon Black (RC) | San Francisco 49ers |
| 387 | De'Zhaun Stribling (RC) | San Francisco 49ers |
| 388 | Romello Height (RC) | San Francisco 49ers |
| 389 | Jadarian Price (RC) | Seattle Seahawks |
| 390 | Julian Neal (RC) | Seattle Seahawks |
| 391 | Bud Clark (RC) | Seattle Seahawks |
| 392 | Ted Hurst (RC) | Tampa Bay Buccaneers |
| 393 | Rueben Bain Jr. (RC) | Tampa Bay Buccaneers |
| 394 | Josiah Trotter (RC) | Tampa Bay Buccaneers |
| 395 | Nick Singleton (RC) | Tennessee Titans |
| 396 | Carnell Tate (RC) | Tennessee Titans |
| 397 | Keldric Faulk (RC) | Tennessee Titans |
| 398 | Kaytron Allen (RC) | Washington Commanders |
| 399 | Antonio Williams (RC) | Washington Commanders |
| 400 | Sonny Styles (RC) | Washington Commanders |
Hobby, Jumbo, Delight or retail?
Hobby offers one autograph across 20 packs. Jumbo offers two across 12 larger packs. Delight is a much shorter opening: one 12-card pack with two autographs, including a Geometric autograph. Those are three different experiences even before comparing the finishes.
| Format | Packs × cards | Autographs | Distinguishing finish |
|---|---|---|---|
| Hobby | 20 × 4 = 80 | 1 | Prism Refractors |
| Jumbo | 12 × 11 = 132 | 2 | Unnumbered Waves |
| Delight | 1 × 12 = 12 | 2, including a Geometric autograph | Geometric Refractors |
| Hanger | 1 × 14 = 14 | No per-box autograph promise | Pulsar |
| Value | 7 × 4 = 28 | No per-box autograph promise | Red, White and Blue |
| Mega | 6 × 7 = 42 | No per-box autograph promise | X-Fractors |
Source: Topps' manufacturer sales sheet, hosted by Impact Sports Cards. Its Value and Mega autograph figures are two per case, not two per box. First Day Issue Jumbo is a separate configuration and is not included in this six-format table.
What were the Topps preorder prices?
Topps' October preorder listings priced Hobby at $439.99 and Jumbo at $789.99, before tax or shipping. Those are historical Topps preorder prices, not current resale quotes or open offers.
For an insert-focused opening, we'd decide which cards we want before counting autographs. A collector after Glass Canvas needs Hanger, Value or Mega. Someone after Radiating Rookies needs Hobby, Jumbo or Delight. Paying more for a box doesn't put every chase inside it.
Where the featured inserts appear
| Insert | Cards | Formats |
|---|---|---|
| Madden 99 Club | 6 | All six |
| Glass Canvas | 25 | Hanger, Value, Mega |
| Kaiju | 10 | All six |
| Tecmo | 17 | All six |
| Game Genies | 25 | Hobby, Jumbo, Delight |
| Ultra Violet | 20 | All six |
| Helix | 15 | All six |
| Chrome Radiating Rookies | 20 | Hobby, Jumbo, Delight |
| Super Bowl at Night | 15 | All six |
“All six” means Hobby, Jumbo, Delight, Hanger, Value and Mega. The table describes the ordinary insert. Helix, Tecmo, Kaiju and Ultra Violet SuperFractors are listed only for Hobby, Jumbo and Delight. The companion chase guide has all 153 exact card entries across these nine sets.
Base cards, color parallels and named variations
A Green Refractor and an Image Variation answer different collecting questions. One changes the finish; the other changes the photograph. Team Camo, Lightboard Logo and Etch have their own checklist sections, so a player's base card alone doesn't establish every variation.
| Player / base card | Image | Etch | Team Camo | Lightboard |
|---|---|---|---|---|
| Fernando Mendoza #351 | Listed | Listed | Listed | Listed |
| Carson Beck #301 | Listed | Listed | Listed | Listed |
| Jeremiyah Love #302 | Listed | Listed | Listed | Listed |
| Ty Simpson #357 | Listed | Listed | Listed | Listed |
| Patrick Mahomes II #144 | Listed | Not listed | Listed | Listed |
Mahomes #144 is a useful example: the PDF lists Image, Team Camo and Lightboard versions, but no Chrome Base Etch variation. The four rookies above appear on all four named lists. These are checklist memberships; use the format notes below to decide which boxes can contain them.
The variation format differences
Team Camo and Etch are listed in Hobby, Jumbo and Delight. Lightboard Logo appears in Hanger, Value and Mega. Image Variation parallels span the six main formats, but the sales sheet specifically excludes the ordinary Image Variation base from Delight; that format has its own Geometric parallels. Award Winners has five checklist subjects, with its SuperFractor confined to Hobby, Jumbo and Delight.
These details come from the manufacturer variation and short-print matrices. Exact 2026 pack odds have not been verified as of November 16. Serial numbering tells us how many copies of that edition are intended, not how often one falls in a pack.
The autographs: clean layouts and a late Mahomes addition
The Smith-Njigba and Jefferson previews show why a familiar Chrome autograph can be enough. The green frame works with Seattle's colors; Jefferson's purple frame does the same for Minnesota. Both leave a broad white area for the signature while keeping the full action photograph above it.


Topps announced Mahomes autographs on November 12, beginning with Chrome Football. The announcement is corroborated by The CardBoard Report. The current numbered PDF still does not identify his autograph cards, so the total, card codes and box eligibility remain open. His unsigned base #144 and 2017 throwback #2017-3 are already on the checklist.
Premiere Patches reach back to the 2023 and 2024 classes
Topps also announced 1/1 Premiere Patch Autographs from the 2023 and 2024 NFL draft classes. The patches were worn when those players first suited up in the NFL, according to the announcement reported by CardBreakCalculator. These are later-issued cards featuring debut material; they are not part of the 2026 base rookie class above.
A complete numbered Premiere Patch checklist, format breakdown and pack odds have not been verified. The announcement adds a significant chase, but it doesn't yet tell us which box to open for a particular player.
The 2016, 2017 and 2018 Chrome cards
These three five-card sets revisit the rookie years of players including Mahomes, Josh Allen and Lamar Jackson. The appeal is imagining their early Chrome cards in a product that didn't give them this treatment at the time. They are new cards issued in the 2026 release. The year printed in the subset name does not make them original rookie-year issues.
| Card | Player | Team |
|---|---|---|
| 2016-1 | Jared Goff | Los Angeles Rams |
| 2016-2 | Chris Jones | Kansas City Chiefs |
| 2016-3 | Derrick Henry | Tennessee Titans |
| 2016-4 | Dak Prescott | Dallas Cowboys |
| 2016-5 | Tyreek Hill | Kansas City Chiefs |
| Card | Player | Team |
|---|---|---|
| 2017-1 | Myles Garrett | Cleveland Browns |
| 2017-2 | Christian McCaffrey | Carolina Panthers |
| 2017-3 | Patrick Mahomes II | Kansas City Chiefs |
| 2017-4 | T.J. Watt | Pittsburgh Steelers |
| 2017-5 | George Kittle | San Francisco 49ers |
| Card | Player | Team |
|---|---|---|
| 2018-1 | Baker Mayfield | Cleveland Browns |
| 2018-2 | Saquon Barkley | New York Giants |
| 2018-3 | Sam Darnold | New York Jets |
| 2018-4 | Josh Allen | Buffalo Bills |
| 2018-5 | Lamar Jackson | Baltimore Ravens |
The sales sheet lists these sets across all six main formats, with Green /99, Gold /50, White /30, Orange /25, Black /10, Red /5 and SuperFractor 1/1 parallels.
Latest checklist update
November 16: checked the current 49-page Topps PDF, mapped all 100 base rookies and the nine featured insert lists, and added the Mahomes and Premiere Patch announcements. The current PDF has six Madden 99 Club cards, including Ja'Marr Chase M99-3; the shorter promotional spotlight names only five.
The next useful addition is an exact pack-odds comparison from a verified 2026 sheet. Until then, the format tables show where Topps lists the cards, without estimating pull rates or unnumbered print runs.
Checklist and image sources
Names, card numbers and teams follow the current official checklist. Format and parallel details follow the Topps sales sheet. Check Topps' odds directory for any new 2026 sheet. Card photographs on this page are authentic 2026 promotional images, credited beside each example.
Reading Progress
0%
Reading Map
16 sections
Best Next Move
Find the Chrome cards you want
Start with the rookie numbers, then compare the nine featured insert checklists and their box formats.
BCI Dispatch
Make the next card decision with better context.
Get collector-first guides, rankings updates, verified sales, and the market context that matters before you buy.
Have a player, set, card, or budget question instead? Open the Collector Mailbag.
Continue reading
Related stories

2026 Topps Chrome Football Chase Cards: What to Look For
Madden 99 Club brings a six-player /99 checklist, Glass Canvas gives retail its own chase, and not every rookie appears in every set. Here are all 153 cards across nine featured inserts.
Published

2026-27 Topps Flagship Basketball Checklist: 45 Rookies, 300 Base Cards
A new rookie class, basketball-textured Bounce inserts and a familiar throwback: a closer look at Flagship, with all 45 rookies, seven formats and official chase odds compared.
Updated

2026-27 Topps Hoops Basketball Checklist, Rookie Autographs and Box Guide
Peterson–Curry, Dybantsa–Flagg and a three-rookie autograph headline the official Hoops checklist. Find exact card numbers and compare the December box formats.
Updated
