Kobe Bryant / Michael Jordan
$12,932,000
2007-08 Upper Deck Exquisite Collection Dual Logoman Autographs 1/1
The current public basketball record-holder and the clearest statement piece at the top of the market.
A corrected leaderboard for the biggest basketball card sales ever publicized, built around Card Ladder ordering for full-card sales and tightened with direct sale imagery.
Record sale
$12,932,000
Average price
$3,476,480
Publicized private deals
11 entries
$12,932,000
2007-08 Upper Deck Exquisite Collection Dual Logoman Autographs 1/1
The current public basketball record-holder and the clearest statement piece at the top of the market.
$10,000,000
2006-07 Upper Deck Exquisite Collection Dual Logoman Autographs 1/1
A second eight-figure dual-logoman private sale that instantly locked in as a modern hobby benchmark.
$5,200,000
2003-04 Upper Deck Exquisite Collection Rookie Patch Autograph Parallel /23
The record-setting LeBron rookie parallel sale that pushed the Exquisite /23 lane into true blue-chip territory.
Live-Style Ledger
This board reflects the current Card Ladder-backed all-time order for full-card basketball sales and carries card visuals so it reads more like a gallery than a plain ledger.
| Visual | Rank | Sale | Card | Grade | Venue | Source |
|---|---|---|---|---|---|---|
| #1 | $12,932,000 Aug 23, 2025 | Kobe Bryant / Michael Jordan 2007-08 Upper Deck Exquisite Collection Dual Logoman Autographs 1/1 The current public basketball record-holder and the clearest statement piece at the top of the market. | PSA 6 | Heritage | Heritage | |
| #2 | $10,000,000 Sep 26, 2025 | Michael Jordan / LeBron James 2006-07 Upper Deck Exquisite Collection Dual Logoman Autographs 1/1 A second eight-figure dual-logoman private sale that instantly locked in as a modern hobby benchmark. | Raw | Private sale | Card Ladder | |
| #3 | $5,200,000 Apr 26, 2021 | LeBron James 2003-04 Upper Deck Exquisite Collection Rookie Patch Autograph Parallel /23 The record-setting LeBron rookie parallel sale that pushed the Exquisite /23 lane into true blue-chip territory. | BGS 9 / Auto 10 | Private sale | ESPN | |
| #4 | $4,700,000 Sep 26, 2025 | Luka Doncic 2018-19 Panini Flawless Rookie Logoman Autograph 1/1 The biggest Luka sale ever publicized and one of the signature jumps for the ultra-premium modern market. | Raw | Private sale | Card Ladder | |
| #5 | $4,600,000 Mar 1, 2021 | Luka Doncic 2018-19 Panini National Treasures Rookie Patch Autograph Logoman 1/1 One of the landmark Luka results and still the most famous National Treasures sale tied to his rookie market. | Raw | Private sale | CBS Sports | |
| #6 | $4,250,000 Aug 21, 2025 | LeBron James 2003-04 Upper Deck Exquisite Collection Rookie Patch Autograph Gold /23 A second monster LeBron /23 result that shows how deep the very top of the Exquisite parallel market has become. | PSA 9 / Auto 10 | Private sale | Card Ladder | |
| #7 | $3,172,000 Dec 19, 2025 | Michael Jordan / Kobe Bryant 2003 Upper Deck Exquisite Collection All NBA Access Pass Dual Logoman 1/1 A second Jordan-Kobe one-of-one dual logoman that now sits comfortably inside the all-time top tier. | PSA 6 | Heritage | Heritage | |
| #8 | $3,120,000 Nov 17, 2022 | Luka Doncic 2018-19 Panini National Treasures Rookie Logoman Autograph 1/1 The graded follow-up Luka logoman sale that validated the earlier private-sale record run. | BGS 9 | Fanatics Collect | Fanatics Collect | |
| #9 | $3,000,000 Feb 17, 2026 | LeBron James / Michael Jordan / Kobe Bryant 2003-04 Upper Deck SP Authentic SP Triple Signatures /15 A 2026 blockbuster private sale that inserted a three-headliner Upper Deck auto into the elite tier of the board. | BGS 9 / Auto 10 | Private sale | Card Ladder | |
| #10 | $2,928,000 Jun 1, 2024 | Michael Jordan 2003-04 Upper Deck Ultimate Collection Ultimate Logos Signature 1/1 A true one-of-one Jordan logoman auto that re-established the ceiling for premier Upper Deck patch autos. | PSA Authentic / PSA-DNA 10 | Goldin | Goldin | |
| #11 | $2,700,000 Oct 11, 2021 | Michael Jordan 1997-98 Upper Deck Game Jerseys Autograph /23 A benchmark Jordan patch-auto result and still one of the hobby's clearest late-1990s grails. | BGS 8 / Auto 8 | Private sale | ESPN | |
| #12 | $2,700,000 Oct 19, 2025 | Michael Jordan 1986-87 Fleer Rookie Card Autograph A signed Fleer rookie blockbuster that pushed Jordan's foundational rookie back into ultra-premium territory. | PSA 9 / Auto 10 | Private sale | Card Ladder | |
| #13 | $2,460,000 Oct 25, 2021 | LeBron James 2003-04 Upper Deck Exquisite Collection Rookie Patch Autograph /99 The iconic LeBron jersey-number Exquisite RPA sale that still anchors the middle of the all-time board. | BGS 8.5 / Auto 10 | Goldin | Goldin | |
| #14 | $2,400,000 Jun 25, 2022 | LeBron James 2020-21 Panini Flawless Triple Logoman 1/1 The LeBron triple-logoman headline sale that pushed a modern concept card into the mainstream spotlight. | PSA Authentic | Goldin | Goldin | |
| #15 | $2,400,000 Oct 22, 2022 | LeBron James 2003-04 Upper Deck Exquisite Collection Rookie Patch Autograph /99 A higher-graded Exquisite /99 example proving there are multiple LeBron RPAs deep in the two-million range. | BGS 9.5 / Auto 10 | Goldin | Goldin | |
| #16 | $2,400,000 Sep 17, 2025 | Kobe Bryant 2007-08 Upper Deck Exquisite Collection Limited Logos /50 A private-sale Kobe masterpiece from the Exquisite era with MVP inscription and instant blue-chip appeal. | Raw | Private sale | Card Ladder | |
| #17 | $2,300,000 Aug 1, 2025 | Kobe Bryant 2015-16 Panini Flawless Logoman Autograph 1/1 A premium Kobe logoman auto result that confirmed post-retirement demand still reaches true top-board heights. | Raw | Private sale | Card Ladder | |
| #18 | $2,104,500 Feb 28, 2026 | Michael Jordan 1997 Ultra Masterpiece 1/1 A legendary Jordan one-of-one insert that brought a true 1990s unicorn back to the center of the market. | PSA 8 | Heritage | Heritage | |
| #19 | $2,100,000 Jun 25, 2022 | LeBron James 2003-04 Upper Deck Exquisite Collection Rookie Patch Autograph Parallel /23 Another /23 LeBron Exquisite result that keeps the parallel lane stacked with massive seven-figure exits. | BGS 8.5 / Auto 10 | Goldin | Goldin | |
| #20 | $2,052,000 May 22, 2021 | Michael Jordan 1997-98 Upper Deck Game Jersey Signed NBA All-Star Patch Card /23 A second seven-figure Jordan Game Jersey auto sale showing how much depth this exact grail still has. | PSA 8 / PSA-DNA 9 | Goldin | Goldin | |
| #21 | $2,029,500 Aug 30, 2021 | LeBron James 2003-04 Upper Deck Exquisite Collection Rookie Patch Autograph /99 Yet another LeBron Exquisite RPA result that underlines how repeatable elite /99 sales have become. | BGS 9 / Auto 10 | Goldin | Goldin | |
| #22 | $2,000,000 Feb 22, 2022 | Kobe Bryant 1997-98 Metal Universe Precious Metal Gems Green /10 The iconic Kobe PMG Green sale that kept late-1990s insert culture among the hobby's true heavyweights. | BGS 8.5 | Private sale | Beckett | |
| #23 | $1,812,000 Sep 22, 2020 | Giannis Antetokounmpo 2013-14 National Treasures Horizontal Rookie Logoman Patch Autograph 1/1 Giannis' best-known super-premium rookie sale and one of the defining Panini-era benchmark results. | BGS 9 / Auto 10 | Goldin | Goldin | |
| #24 | $1,800,000 Jul 19, 2020 | LeBron James 2003-04 Upper Deck Exquisite Collection Rookie Patch Parallel /23 One of the cleanest high-grade LeBron /23 patch parallels ever to hit a major auction block. | BGS 9.5 / Auto 10 | Goldin | Goldin | |
| #25 | $1,752,000 Mar 8, 2021 | Kobe Bryant 1996-97 Topps Chrome Refractor Rookie The definitive Kobe refractor sale and still one of the biggest Topps-era basketball results ever posted. | BGS Black Label 10 | Goldin | Goldin |
Source Set
Method
The board prioritizes public auction results first and then folds in widely publicized private sales when those deals have strong enough reporting to matter to the market conversation.
Fractional-interest transactions and publicity figures that did not represent the transfer of a full individual card are excluded from this board.
Ties and near-ties are ordered by the verified sale ladder so the top 25 stays clean while the underlying dollar amounts remain easy to compare.
The update cadence is built around an every-other-day refresh so new record-setting sales can be checked regularly instead of only when a one-off article gets published.
Card visuals are pulled from corresponding Card Ladder sales records when available, with sale-page imagery used as the visual reference for each ranked entry.
BCI Dispatch
The main editorial site stays open. The email layer is for companion notes, watchlist changes, fresh rankings, and bonus download-style extras that make repeat visits worth it.