What is the most expensive card?
$198,000 - 2009 Exquisite Triple Logoman LeBron James Kevin Durant Garnett PATCH 1/1 PSA 9
Exquisite logoman cards still read like full trophy pieces, which is why they keep pulling serious Kevin money at the top.
Kevin Garnett's biggest public basketball card sales, spanning premium Upper Deck trophy cards and the rare rookie refractor lanes collectors still care about most. Use this page for the quick collector read: where the ceiling sale lives, which rookie lane still matters most, and which cards the serious money keeps circling back to.
Record sales
The ranked list stays simple on purpose so the cards, prices, and collector memory do the talking.
| Visual | Rank | Sale | Card |
|---|---|---|---|
| #1 | $198,000 Oct 23, 2021 | 2009 Exquisite Triple Logoman LeBron James Kevin Durant Garnett PATCH 1/1 PSA 9 Exquisite logoman cards still read like full trophy pieces, which is why they keep pulling serious Kevin money at the top. | |
| #2 | $176,900 Feb 28, 2026 | 2003 Upper Deck Ultimate Collection (Signature Logos) Kevin Garnett #KG BGS NM-MT+ 8.5 - #'d 1/1. Collectors keep coming back to this card because it has enough identity, scarcity, and market proof to matter beyond a one-off sale. | |
| #3 | $132,000 Oct 4, 2024 | 2003 Upper Deck Exquisite Collection Kevin Garnett (Number Pieces Autograph) #NP-KG PSA NM 7, PSA/DNA Auto 10 - #'d 21/21 - Pop One, None Higher! - From the Yeow Exquisite Hidden Collection. Exquisite still lands because premium Upper Deck-era autograph and patch cards carry a different kind of collector memory than ordinary modern releases. | |
| #4 | $99,000 Apr 17, 2026 | 2008 Exquisite Collection Ray Allen Paul Pierce Kevin Garnett NBA LOGOMAN PATCH 1/1 #PAG BGS 9 Exquisite logoman cards still read like full trophy pieces, which is why they keep pulling serious Kevin money at the top. | |
| #5 | $85,200 Jan 8, 2022 | 2009/10 UD "Exquisite Collection" All NBA Access "Dual Logoman Patch Autographs" #DLGB Larry Bird/Kevin Garnett Dual Signed Game Used Logoman Patch Card (#1/1) – BGS Encapsulated Exquisite logoman cards still read like full trophy pieces, which is why they keep pulling serious Kevin money at the top. | |
| #6 | $84,000 May 22, 2025 | 2008 Exquisite Dual Paul Pierce Kevin Garnett NBA LOGOMAN PATCH AUTO 1/1 BGS 8.5 Exquisite logoman cards still read like full trophy pieces, which is why they keep pulling serious Kevin money at the top. | |
| #7 | $80,520 Apr 11, 2026 | 1998-99 Fleer Ultra Masterpiece #72P Kevin Garnett (#1/1) - PSA EX-MT 6 Collectors keep coming back to this card because it has enough identity, scarcity, and market proof to matter beyond a one-off sale. | |
| #8 | $78,000 May 3, 2026 | 2008 Ultimate Collection Michael Jordan Kobe Bryant LeBron James Kevin Garnett AUTO /8 BGS 8.5 Collectors keep coming back to this card because it has enough identity, scarcity, and market proof to matter beyond a one-off sale. | |
| #9 | $67,200 Jun 26, 2021 | 2003-04 UD Ultimate Collection "Signatures Logos" #KG Kevin Garnett Signed Game Used Logoman Patch Card (#1/1) – BGS NM-MT+ 8.5/BGS 10 Checklist gravity plus true logo-patch scarcity is doing the work here, turning this into more than an ordinary player card. | |
| #10 | $42,700 Dec 2, 2023 | 2009-10 UD Exquisite Collection All-NBA Access Dual Logos Autographs #DL-GB Larry Bird/Kevin Garnett Dual-Signed Game-Used Logoman Patch Card (#1/1) - BGS Encapsulated Exquisite logoman cards still read like full trophy pieces, which is why they keep pulling serious Kevin money at the top. |
Direct answers
What is the most expensive card?
Exquisite logoman cards still read like full trophy pieces, which is why they keep pulling serious Kevin money at the top.
What is the most expensive rookie card?
Garnett's rookie-card answer is still the Finest refractor branch, which remains the cleanest mainstream high-end read on his first-year market.
What cards do collectors care about most?
Sales Context