What is the most expensive card?
$19,999 - 1983-84 STAR #25 JAMES WORTHY PSA 10
Star rookie cards matter because they sit at the real beginning of the catalog, even if the broader market sometimes defaults to later mainstream issues.
James Worthy's biggest public basketball card sales, centered on the Star rookie and a very selective premium trophy-card tier. Use this page for the quick collector read: where the ceiling sale lives, which rookie lane still matters most, and which cards the serious money keeps circling back to.
Record sales
The ranked list stays simple on purpose so the cards, prices, and collector memory do the talking.
| Visual | Rank | Sale | Card |
|---|---|---|---|
![]() | #1 | $19,999 May 7, 2026 | 1983-84 STAR #25 JAMES WORTHY PSA 10 Star rookie cards matter because they sit at the real beginning of the catalog, even if the broader market sometimes defaults to later mainstream issues. |
| #2 | $17,537 Nov 27, 2025 | 2013 National Treasures Colossal NBA Logoman Signature James Worthy #CL-JW BGS 9.5 Auto 10 /1 A National Treasures logoman outcome still matters because it gives James a premium one-card grail answer with real rookie or trophy weight. | |
![]() | #3 | $4,800 Mar 7, 2022 | 1986 Fleer James Worthy RC PSA 10 Vintage and early-career rookie cards still matter because they compress the entire James case into one card the hobby already understands. |
| #4 | $4,560 Mar 31, 2024 | 1983-84 Star Basketball James Worthy SP ROOKIE #25 PSA 10 GEM MINT Star rookie cards matter because they sit at the real beginning of the catalog, even if the broader market sometimes defaults to later mainstream issues. | |
![]() | #5 | $4,350 Mar 20, 2025 | 2024 Panini Prizm Color Blast #6 Patrick Mahomes II James Worthy SSP PSA 10 At this level, condition rarity is doing a lot of the work, which is why the very best copies can separate so dramatically from the rest of the supply. |
| #6 | $4,300 Feb 13, 2021 | 1986 Fleer Basketball James Worthy ROOKIE RC #131 PSA 10 GEM MINT Vintage and early-career rookie cards still matter because they compress the entire James case into one card the hobby already understands. | |
| #7 | $4,150 Mar 30, 2021 | 1986 Fleer Basketball #131 James Worthy Lakers RC Rookie HOF PSA 10 " PRISTINE " Vintage and early-career rookie cards still matter because they compress the entire James case into one card the hobby already understands. | |
| #8 | $4,080 Mar 20, 2022 | 1986 Fleer Basketball James Worthy ROOKIE #131 PSA 10 GEM MINT (PWCC-E) Vintage and early-career rookie cards still matter because they compress the entire James case into one card the hobby already understands. | |
| #9 | $4,050 Feb 27, 2021 | 1986 Fleer James Worthy ROOKIE #131 PSA 10 Rc Lakers HOF Pop 126 Vintage and early-career rookie cards still matter because they compress the entire James case into one card the hobby already understands. | |
| #10 | $3,900 Feb 12, 2021 | 1986 Fleer Basketball James Worthy ROOKIE RC #131 PSA 10 GEM MINT Vintage and early-career rookie cards still matter because they compress the entire James case into one card the hobby already understands. |
Direct answers
What is the most expensive card?
Star rookie cards matter because they sit at the real beginning of the catalog, even if the broader market sometimes defaults to later mainstream issues.
What is the most expensive rookie card?
Worthy's cleanest rookie answer is still the 1983-84 Star rookie, which remains the actual first-card centerpiece in his catalog.
What cards do collectors care about most?
Sales Context