Curated autograph-material ledger
Michael JordanMichael Jordan autograph-material collection
The broad collection includes every mapped Michael Jordan autograph distributed through a licensed NBA release with structured memorabilia, a manufactured component, a verified patch specimen, or unresolved construction. The strict patch-autograph count is narrower: only confirmed Patch, Logo, and Tag lanes qualify. A generic jersey card is always shown as a Jersey Relic and never promoted into the strict patch count without structured patch evidence. Collegiate-only releases are excluded; college-themed cards packed in an NBA release remain eligible.
Strict vs. broad
Two totals with different jobs
- Strict patch autographs
- 125
- Broad autograph-material cards
- 407
- Verified specimen copies
- 1
Canonical union of confirmed Patch, Logo, and Tag lanes; cards count once.
Every canonical identity in any structured construction lane.
Copy-level observations; never added to the canonical checklist count.
Construction lanes
Filter by what the card actually contains
Lane totals are separate facets and can overlap. They should not be added together to produce a checklist total.
Canonical evidence
Exact card ledger
60 Manufactured cards match this view.
| Season / product | Exact card | Serial | Construction | Evidence |
|---|---|---|---|---|
2008-09 Upper Deck SP Authentic | Varsity Letters Legends Full Name · #VL-MJ upper-deck-sp-authentic:2008-09:31722:22921006 | /2 | Broad collection only Manufactured | |
2008-09 Upper Deck SP Authentic | Varsity Letters Legends Full Name · #VL-MJ upper-deck-sp-authentic:2008-09:31722:22921007 | /2 | Broad collection only Manufactured | |
2008-09 Upper Deck SP Authentic | Varsity Letters Legends Full Name · #VL-MJ upper-deck-sp-authentic:2008-09:31722:22921008 | /2 | Broad collection only Manufactured | |
2008-09 Upper Deck SP Authentic | Varsity Letters Legends Full Name · #VL-MJ upper-deck-sp-authentic:2008-09:31722:22921009 | /2 | Broad collection only Manufactured | |
2008-09 Upper Deck SP Authentic | Varsity Letters Legends Full Name · #VL-MJ upper-deck-sp-authentic:2008-09:31722:22921010 | /2 | Broad collection only Manufactured | |
2008-09 Upper Deck SP Authentic | Varsity Letters Legends Full Name · #VL-MJ upper-deck-sp-authentic:2008-09:31722:22921011 | /2 | Broad collection only Manufactured | |
2008-09 Upper Deck SP Authentic | Varsity Letters Legends Full Name · #VL-MJ upper-deck-sp-authentic:2008-09:31722:22921012 | /2 | Broad collection only Manufactured | |
2008-09 Upper Deck SP Authentic | Varsity Letters Legends Full Name · #VL-MJ upper-deck-sp-authentic:2008-09:31722:22921013 | /2 | Broad collection only Manufactured | |
2008-09 Upper Deck SP Authentic | Varsity Letters Legends Full Name · #VL-MJ upper-deck-sp-authentic:2008-09:31722:22921014 | /2 | Broad collection only Manufactured | |
2008-09 Upper Deck SP Authentic | Varsity Letters Legends Full Name · #VL-MJ upper-deck-sp-authentic:2008-09:31722:22921015 | /2 | Broad collection only Manufactured |
Copy-level registry
Verified specimens stay separate
A specimen can document patch construction on one observed copy without changing the generic checklist issue. Specimens therefore appear in the collection but never inflate canonical card counts or promote a Jersey Relic into the strict patch lane.
Observed copy 8/23
upper-deck:1997-98:2737:3024332patch specimen of the generic jersey checklist issue
Canonical disposition: relic-only; specimen does not promote the checklist identity to patch
Open Heritage Auctions
