Basketball Card Insider research
NBA Kaboom & Downtown Print-Run Estimates
A release-by-release view of BCI's rounded estimate for the average number of copies inserted per published checklist subject. These are analytical estimates—not manufacturer serial numbers.
- Published estimates
- 24
- Coverage
- NBA releases only
- Updated
NBA case-hit lineage
Kaboom estimates
12 pools
| Release | Insert pool | Estimated print run | Scope | Official serial |
|---|---|---|---|---|
| 2013-14Panini Innovation NBA | Kaboom20 subjects | About 80 copies per card | Hobby | Unnumbered |
| 2014-15Panini Excalibur NBA | Kaboom50 subjects | About 25 copies per card | Target Premium scenario | Unnumbered |
| 2015-16Panini Excalibur NBA | Kaboom25 subjects | About 15 copies per card | Hobby estimate; Target retail excluded | Unnumbered |
| 2016-17Panini Excalibur NBA | Kaboom25 subjects | About 100 copies per card | Hobby + retail box-equivalent scenario | Unnumbered |
| 2018-19Panini Crown Royale NBA | Kaboom25 subjects | About 45 copies per card | Hobby | Unnumbered |
| 2019-20Panini Crown Royale NBA | Kaboom25 subjects | About 90 copies per card | Hobby + FOTL | Unnumbered |
| 2020-21Panini Crown Royale NBA | Kaboom25 subjects | About 200 copies per card | Hobby + FOTL | Unnumbered |
| 2021-22Panini Crown Royale NBA | Kaboom25 subjects | About 220 copies per card | Hobby + FOTL | Unnumbered |
| 2022-23Panini Crown Royale NBA | Kaboom25 subjects | About 270 copies per card | Hobby + FOTL + Asia | Unnumbered |
| 2023-24Panini Crown Royale NBA | Kaboom25 subjects | About 290 copies per card | Hobby + FOTL + International | Unnumbered |
| 2024-25Panini Revolution NBA | Kaboom Horizontal35 subjects | About 140 copies per card | Retail parity scenario | Unnumbered |
| 2024-25Panini Revolution NBA | Kaboom Vertical30 subjects | About 140 copies per card | Hobby | Unnumbered |
NBA case-hit lineage
Downtown estimates
12 pools
| Release | Insert pool | Estimated print run | Scope | Official serial |
|---|---|---|---|---|
| 2016-17Panini Studio Basketball | From Downtown!20 subjects | About 160 copies per card | Hobby | Unnumbered |
| 2017-18Panini Cornerstones Basketball | Downtown20 subjects | About 110 copies per card | Hobby | Unnumbered |
| 2018-19Panini Cornerstones Basketball | Downtown20 subjects | About 85 copies per card | Hobby | Unnumbered |
| 2019-20Panini One and One Basketball | Downtown20 subjects | About 130 copies per card | Hobby | Unnumbered |
| 2020-21Panini One and One Basketball | Downtown20 subjects | About 190 copies per card | Hobby | Unnumbered |
| 2021-22Panini One and One Basketball | Downtown20 subjects | About 200 copies per card | Hobby | Unnumbered |
| 2022-23Panini One and One Basketball | Downtown20 subjects | About 200 copies per card | Hobby | Unnumbered |
| 2023-24Panini One and One Basketball | Downtown25 subjects | About 110 copies per card | Hobby shared-pool scenario | Unnumbered |
| 2023-24Panini One and One Basketball | Downtown Variation10 subjects | About 110 copies per card | Hobby shared-pool scenario | Unnumbered |
| 2024-25Panini Donruss Optic Basketball | Downtown30 subjects | About 250 copies per card | All issued formats comparable scenario | Unnumbered |
| 2024-25Panini One and One Basketball | Downtown All-Star10 subjects | About 120 copies per card | Hobby shared-pool scenario | Unnumbered |
| 2024-25Panini One and One Basketball | Downtown40 subjects | About 120 copies per card | Hobby shared-pool scenario | Unnumbered |
